×
74.ru
, 02.06.2024  





- chel.74.ru

.

01.06.2024

,  . ., . . ., %.
GBP 1 . 114,90 +0,73 +0,6403
EUR 1 97,79 +0,66 +0,6755
AUD 1 59,86 +0,63 +1,0597
CHF 1 99,56 +0,59 +0,5947
XDR 1 119,29 +0,46 +0,3899
USD 1 90,19 +0,40 +0,4506
SGD 1 66,77 +0,40 +0,6067
CAD 1 65,94 +0,40 +0,6122
JPY 100 57,58 +0,28 +0,4892
SEK 10 84,82 +0,21 +0,2535
NOK 10 85,51 +0,13 +0,1544
UAH 10 22,27 +0,09 +0,4089
TRY 1 27,94 +0,07 +0,2591
CNY 1 12,40 +0,04 +0,3057
DKK 10 13,08 +0,01 +0,0781
KZT 100 20,28 +0,00 +0,0123


:

( ) , .
, , .