×
74.ru
, 25.05.2024  





- chel.74.ru

.

25.05.2024

,  . ., . . ., %.
GBP 1 . 114,03 -0,80 -0,6988
EUR 1 97,10 -0,78 -0,8004
XDR 1 118,75 -0,72 -0,6012
CHF 1 98,06 -0,61 -0,6158
AUD 1 59,20 -0,55 -0,9203
USD 1 89,70 -0,55 -0,6050
CAD 1 65,47 -0,53 -0,8080
SGD 1 66,33 -0,51 -0,7667
JPY 100 57,11 -0,45 -0,7758
UAH 10 22,47 -0,19 -0,8428
TRY 1 27,88 -0,19 -0,6704
KZT 100 20,25 -0,18 -0,8831
CNY 1 12,33 -0,10 -0,7774
DKK 10 13,05 -0,05 -0,3955
SEK 10 83,99 -0,03 -0,0409
NOK 10 84,54 +0,17 +0,2071


:

( ) , .
, , .