×
74.ru
, 18.05.2024  





- chel.74.ru

.

18.05.2024

  , . ., . . ., %.
KZT 100 20,60 +0,01 +0,0311
JPY 100 58,52 -0,52 -0,8765
UAH 10 23,08 +0,10 +0,4418
NOK 10 84,92 +0,37 +0,4434
SEK 10 85,10 +0,75 +0,8841
DKK 10 13,25 +0,05 +0,3902
TRY 1 28,27 +0,08 +0,2948
CHF 1 100,10 -0,70 -0,6899
SGD 1 67,52 -0,20 -0,3017
CNY 1 12,58 -0,01 -0,0628
USD 1 90,99 +0,06 +0,0697
GBP 1 . 115,26 +0,25 +0,2201
EUR 1 98,78 -0,12 -0,1215
CAD 1 66,80 +0,02 +0,0329
AUD 1 60,72 -0,01 -0,0203
XDR 1 120,67 +0,35 +0,2921


:

( ) , .
, , .