×
74.ru
, 18.04.2024  





- chel.74.ru

.

27.10.2016

  , . ., . . ., %.
AUD 1 47,87 +0,50 +1,0642
CAD 1 46,63 +0,10 +0,2059
CHF 1 62,76 +0,32 +0,5132
CNY 1 91,98 +0,43 +0,4702
DKK 10 91,35 +0,56 +0,6136
EUR 1 67,93 +0,43 +0,6363
GBP 1 . 76,03 +0,15 +0,1935
JPY 100 59,74 +0,32 +0,5434
KZT 100 18,79 -0,00 -0,0117
NOK 10 75,36 +0,17 +0,2306
SEK 10 69,80 +0,23 +0,3310
SGD 1 44,83 +0,23 +0,5145
TRY 1 20,23 +0,11 +0,5301
UAH 10 24,35 +0,11 +0,4392
USD 1 62,26 +0,21 +0,3412
XDR 1 85,43 +0,20 +0,2382


:

( ) , .
, , .